Garage Doors can be dangerous. In 2007 there were 13325 injuries related to Garage Doors. That’s 13325 too many. The following outlines the types of injuries and accidents related to Garage Doors.
| 1. Pinch/Crush Section Joints | 7557 | Fingers caught between section joints, includes amputations, avulsions, etc. | ||
| 2. Falling Doors | 2102 | Door fell for whatever reason | ||
| 3. DIY | 1610 | Person working on a door | ||
| 4. Sharp Edges | 805 | Lacerations from door hardware or tracks | ||
| 5. Glass | 313 | Lacerations from garage door window glass | ||
| 6. Spring | 313 | Spring injuries | ||
| 7. Broken Door | 224 | Miscellaneous injuries due to doors needing repairs | ||
| 8. Other Entrapment | 179 | Half of these were fingers caught between rollers and tracks | ||
| 9. Race To Beat The Door | 134 | People trying to get through the opening before the door closed | ||
| 10. Riding Door | 89 | Children riding the door | ||
|
Total
|
13325 |
Keeping your Garage Door in proper working order is the first step in avoiding these types of injuries. Have your garage tuned up every year to help avoid accidents. Lack of maintenance causes premature product failure and is the single leading cause of garage door accidents. Annual maintenance should only be performed by a trained professional. Garage door springs and related hardware are under extreme tension and could cause severe injury or death if mishandled. Do Not Attempt to repair or adjust the springs, fasteners, hardware or wood board to which they are attached.
Have questions? Call Broten at 1-800.683.2768.



